Inicio › Estadísticas › FA Cup
Estadísticas · FA Cup
⚽ Goleadores
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Pedro Neto | C Chelsea | 4 |
| 2 | Emil Riis Jacobsen | B Bristol City | 3 |
| 3 | Erling Haaland | M Manchester City | 3 (1 de pen.) |
| 4 | Gabriel Martinelli | A Arsenal | 3 |
| 5 | Jovon Makama | N Norwich City | 3 |
| 6 | Antoine Semenyo | M Manchester City | 2 |
| 7 | Ashley Barnes | B Burnley | 2 |
| 8 | Curtis Jones | L Liverpool FC | 2 |
| 9 | Enzo Fernández | C Chelsea | 2 (1 de pen.) |
| 10 | Kevin | F Fulham | 2 |
| 11 | Louis Reed | M Mansfield Town | 2 |
| 12 | Mohamed Salah | L Liverpool FC | 2 (1 de pen.) |
| 13 | Omar Marmoush | M Manchester City | 2 |
| 14 | Ross Stewart | S Southampton | 2 (1 de pen.) |
| 15 | Sandro Tonali | N Newcastle United | 2 |
| 16 | Andy Robertson | L Liverpool FC | 1 |
| 17 | Anis Mehmeti | B Bristol City | 1 |
| 18 | Ao Tanaka | L Leeds United | 1 |
| 19 | Ben Brereton Díaz | D Derby County | 1 |
| 20 | Ben Chrisene | N Norwich City | 1 |
| 21 | Benjamin Šeško | M Manchester United | 1 |
| 22 | Brajan Gruda | B Brighton & Hove Albion | 1 |
| 23 | Colby Bishop | P Portsmouth | 1 |
| 24 | Courtney Clarke | W Walsall | 1 |
| 25 | Danny Welbeck | B Brighton & Hove Albion | 1 |
| 26 | Dominik Szoboszlai | L Liverpool FC | 1 |
| 27 | Eberechi Eze | A Arsenal | 1 |
| 28 | Emile Smith Rowe | F Fulham | 1 |
| 29 | Emiliano Buendía | A Aston Villa | 1 |
| 30 | Estêvão | C Chelsea | 1 |
📊 Equipos
| # | Equipo | PJ | GF | GC | Over 2.5 | Ambos |
|---|---|---|---|---|---|---|
| 1 | M Manchester City | 6 | 22 | 3 | 67% | 50% |
| 2 | C Chelsea | 6 | 21 | 4 | 67% | 33% |
| 3 | L Leeds United | 5 | 17 | 9 | 80% | 60% |
| 4 | W West Ham United | 4 | 14 | 12 | 75% | 75% |
| 5 | N Newcastle United | 3 | 14 | 13 | 100% | 100% |
| 6 | A Arsenal | 4 | 11 | 4 | 100% | 75% |
| 7 | L Liverpool FC | 4 | 10 | 6 | 100% | 50% |
| 8 | W Wrexham | 3 | 10 | 10 | 67% | 67% |
| 9 | S Southampton | 5 | 9 | 6 | 80% | 80% |
| 10 | B Bournemouth | 1 | 9 | 10 | 100% | 100% |
| 11 | W West Bromwich Albion | 2 | 9 | 10 | 100% | 100% |
| 12 | W Wolverhampton | 3 | 8 | 4 | 67% | 67% |
| 13 | N Norwich City | 3 | 8 | 5 | 100% | 67% |
| 14 | B Brentford | 3 | 8 | 7 | 33% | 33% |
| 15 | M Mansfield Town | 3 | 7 | 6 | 100% | 100% |
| 16 | S Swansea City | 1 | 7 | 8 | 100% | 100% |
| 17 | B Burnley | 2 | 6 | 3 | 100% | 100% |
| 18 | B Birmingham City | 2 | 6 | 7 | 100% | 100% |
| 19 | N Nottingham Forest | 1 | 6 | 7 | 100% | 100% |
| 20 | S Sunderland | 3 | 5 | 2 | 33% | 33% |
| 21 | B Bristol City | 2 | 5 | 2 | 50% | 50% |
| 22 | F Fulham | 3 | 5 | 3 | 67% | 67% |
| 23 | O Oxford United | 2 | 5 | 5 | 50% | 50% |
| 24 | H Hull City | 2 | 4 | 7 | 100% | 50% |
| 25 | L Leicester City | 2 | 3 | 2 | 50% | 50% |
| 26 | A Aston Villa | 2 | 3 | 4 | 100% | 100% |
| 27 | B Blackburn Rovers | 1 | 3 | 4 | 100% | 100% |
| 28 | S Sheffield United | 1 | 3 | 4 | 100% | 100% |
| 29 | S Stoke City | 2 | 2 | 2 | 50% | 50% |
| 30 | I Ipswich Town | 2 | 2 | 2 | 50% | 50% |
| 31 | S Swindon Town | 1 | 2 | 3 | 100% | 100% |
| 32 | B Brighton & Hove Albion | 2 | 2 | 4 | 100% | 50% |
| 33 | M Manchester United | 1 | 1 | 2 | 100% | 100% |
| 34 | T Tottenham Hotspur | 1 | 1 | 2 | 100% | 100% |
| 35 | C Crystal Palace | 1 | 1 | 2 | 100% | 100% |
| 36 | Q Queens Park Rangers | 1 | 1 | 2 | 100% | 100% |
| 37 | M Middlesbrough | 1 | 1 | 3 | 100% | 100% |
| 38 | D Derby County | 1 | 1 | 3 | 100% | 100% |
| 39 | E Everton | 1 | 1 | 4 | 100% | 100% |
| 40 | P Portsmouth | 1 | 1 | 4 | 100% | 100% |
| 41 | C Charlton Athletic | 1 | 1 | 5 | 100% | 100% |
| 42 | M Millwall | 1 | 1 | 5 | 100% | 100% |
| 43 | W Walsall | 1 | 1 | 5 | 100% | 100% |
| 44 | W Watford | 1 | 1 | 5 | 100% | 100% |
| 45 | E Exeter City | 1 | 1 | 10 | 100% | 100% |
| 46 | C Coventry City | 1 | 0 | 1 | 0% | 0% |
| 47 | P Preston North End | 1 | 0 | 1 | 0% | 0% |
| 48 | S Sheffield Wednesday | 1 | 0 | 2 | 0% | 0% |
| 49 | B Boreham Wood | 1 | 0 | 5 | 100% | 0% |


















































