Inicio › Estadísticas › Europa League
Estadísticas · Europa League
⚽ Goleadores
| # | Jugador | Equipo | Goles |
|---|---|---|---|
| 1 | Ollie Watkins | A Aston Villa | 5 |
| 2 | Antony | R Real Betis | 4 |
| 3 | Bilal El Khannouss | V VfB Stuttgart | 4 |
| 4 | Igor Jesus | N Nottingham Forest | 4 |
| 5 | Williot Swedberg | C Celta Vigo | 4 |
| 6 | Zakaria El Ouahdi | K KRC Genk | 4 |
| 7 | Abdessamad Ezzalzouli | R Real Betis | 3 |
| 8 | Benjamin Nygren | C Celtic | 3 |
| 9 | Cucho Hernández | R Real Betis | 3 (1 de pen.) |
| 10 | Deniz Undav | V VfB Stuttgart | 3 |
| 11 | Dion Drena Beljo | G GNK Dinamo Zagreb | 3 |
| 12 | Emiliano Buendía | A Aston Villa | 3 (1 de pen.) |
| 13 | Igor Matanović | S SC Freiburg | 3 |
| 14 | Jamie Leweling | V VfB Stuttgart | 3 |
| 15 | John McGinn | A Aston Villa | 3 |
| 16 | Jonathan Rowe | B Bologna | 3 |
| 17 | Kerem Aktürkoğlu | F Fenerbahçe | 3 (1 de pen.) |
| 18 | Morgan Rogers | A Aston Villa | 3 |
| 19 | Pau Víctor | S Sporting Braga | 3 |
| 20 | Ricardo Horta | S Sporting Braga | 3 (1 de pen.) |
| 21 | Talisca | F Fenerbahçe | 3 |
| 22 | Vincenzo Grifo | S SC Freiburg | 3 |
| 23 | Yuito Suzuki | S SC Freiburg | 3 |
| 24 | Andreas Tetteh | P Panathinaikos FC | 2 |
| 25 | Auston Trusty | C Celtic | 2 |
| 26 | Casper Tengstedt | F Feyenoord | 2 |
| 27 | Emil Kornvig | S SK Brann | 2 (1 de pen.) |
| 28 | Evan Ferguson | A AS Roma | 2 |
| 29 | Ezri Konsa | A Aston Villa | 2 |
| 30 | Federico Bernardeschi | B Bologna | 2 |
📊 Equipos
| # | Equipo | PJ | GF | GC | Over 2.5 | Ambos |
|---|---|---|---|---|---|---|
| 1 | A Aston Villa | 9 | 21 | 4 | 56% | 22% |
| 2 | N Nottingham Forest | 13 | 21 | 11 | 54% | 31% |
| 3 | S SC Freiburg | 11 | 17 | 10 | 55% | 36% |
| 4 | B Bologna | 10 | 17 | 14 | 60% | 50% |
| 5 | S Sporting Braga | 9 | 14 | 9 | 44% | 44% |
| 6 | V VfB Stuttgart | 8 | 14 | 10 | 50% | 38% |
| 7 | R Real Betis | 8 | 14 | 11 | 62% | 62% |
| 8 | P Panathinaikos FC | 9 | 13 | 13 | 44% | 56% |
| 9 | K KRC Genk | 7 | 12 | 11 | 57% | 57% |
| 10 | F FC Porto | 7 | 11 | 6 | 43% | 71% |
| 11 | C Celtic | 6 | 11 | 12 | 83% | 67% |
| 12 | A AS Roma | 5 | 10 | 6 | 40% | 60% |
| 13 | C Celta Vigo | 8 | 10 | 10 | 50% | 62% |
| 14 | G GNK Dinamo Zagreb | 6 | 10 | 13 | 67% | 83% |
| 15 | O Olympique Lyonnais | 5 | 8 | 6 | 40% | 60% |
| 16 | F FC Viktoria Plzeň | 6 | 8 | 8 | 33% | 50% |
| 17 | F FC Midtjylland | 5 | 8 | 8 | 40% | 40% |
| 18 | R Red Bull Salzburg | 5 | 8 | 9 | 60% | 60% |
| 19 | F Feyenoord | 5 | 8 | 11 | 80% | 60% |
| 20 | F Ferencváros TC | 7 | 8 | 12 | 57% | 43% |
| 21 | F Fenerbahçe | 5 | 7 | 6 | 60% | 40% |
| 22 | P PAOK | 5 | 6 | 8 | 40% | 60% |
| 23 | F FCSB | 3 | 6 | 8 | 67% | 100% |
| 24 | F FK Crvena zvezda | 5 | 4 | 3 | 0% | 20% |
| 25 | L Lille | 7 | 4 | 7 | 14% | 14% |
| 26 | F FC Utrecht | 4 | 4 | 10 | 75% | 75% |
| 27 | S SK Brann | 7 | 4 | 11 | 29% | 29% |
| 28 | N Nice | 3 | 3 | 3 | 33% | 33% |
| 29 | B BSC Young Boys | 3 | 3 | 4 | 33% | 33% |
| 30 | L Ludogorets | 4 | 3 | 4 | 25% | 25% |
| 31 | R Rangers | 3 | 3 | 5 | 67% | 67% |
| 32 | S SK Sturm Graz | 5 | 2 | 6 | 40% | 20% |
| 33 | G Go Ahead Eagles | 5 | 2 | 11 | 60% | 40% |
| 34 | B Basel | 2 | 1 | 4 | 50% | 50% |
| 35 | M Maccabi Tel Aviv | 2 | 0 | 4 | 50% | 0% |




































