Início › Estatísticas › Championship
Estatísticas · Championship
⚽ Artilheiros
| # | Jogador | Time | Gols |
|---|---|---|---|
| 1 | Žan Vipotnik | S Swansea City | 12 (5 de pên.) |
| 2 | Patrick Bamford | S Sheffield United | 11 |
| 3 | Tommy Conway | M Middlesbrough | 11 (4 de pên.) |
| 4 | Jack Clarke | I Ipswich Town | 10 (4 de pên.) |
| 5 | Haji Wright | C Coventry City | 9 (1 de pên.) |
| 6 | Josh Windass | W Wrexham | 9 (1 de pên.) |
| 7 | Mohamed Touré | N Norwich City | 9 |
| 8 | Cyle Larin | S Southampton | 8 |
| 9 | Ellis Simms | C Coventry City | 8 |
| 10 | Josh Coburn | M Millwall | 8 |
| 11 | Morgan Whittaker | M Middlesbrough | 8 |
| 12 | Oli McBurnie | H Hull City | 8 (1 de pên.) |
| 13 | Adrian Segečić | P Portsmouth | 7 |
| 14 | Ephron Mason-Clark | C Coventry City | 7 |
| 15 | Jordan James | L Leicester City | 7 (1 de pên.) |
| 16 | Lewis Dobbin | P Preston North End | 7 |
| 17 | Patrick Agyemang | D Derby County | 7 |
| 18 | Sam Smith | W Wrexham | 7 |
| 19 | Abdul Fatawu Issahaku | L Leicester City | 6 |
| 20 | Ben Brereton Díaz | D Derby County | 6 (1 de pên.) |
| 21 | Charlie Kelman | C Charlton Athletic | 6 (2 de pên.) |
| 22 | David Strelec | M Middlesbrough | 6 |
| 23 | George Hirst | I Ipswich Town | 6 |
| 24 | Jaden Philogene-Bidace | I Ipswich Town | 6 (2 de pên.) |
| 25 | Jovon Makama | N Norwich City | 6 |
| 26 | Marvin Ducksch | B Birmingham City | 6 |
| 27 | Oliver Rathbone | W Wrexham | 6 |
| 28 | Rhian Brewster | D Derby County | 6 (1 de pên.) |
| 29 | Richard Kone | Q Queens Park Rangers | 6 (1 de pên.) |
| 30 | Ross Stewart | S Southampton | 6 |
📊 Times
| # | Time | J | GP | GC | Over 2.5 | Ambas |
|---|---|---|---|---|---|---|
| 1 | S Southampton | 29 | 53 | 31 | 59% | 66% |
| 2 | C Coventry City | 29 | 50 | 28 | 59% | 59% |
| 3 | I Ipswich Town | 28 | 50 | 28 | 54% | 50% |
| 4 | S Sheffield United | 28 | 46 | 38 | 61% | 68% |
| 5 | W Wrexham | 27 | 46 | 43 | 63% | 70% |
| 6 | N Norwich City | 28 | 45 | 25 | 46% | 54% |
| 7 | M Middlesbrough | 30 | 45 | 30 | 53% | 50% |
| 8 | D Derby County | 28 | 42 | 34 | 54% | 61% |
| 9 | M Millwall | 29 | 41 | 26 | 45% | 52% |
| 10 | S Swansea City | 29 | 41 | 35 | 52% | 52% |
| 11 | H Hull City | 29 | 40 | 32 | 55% | 55% |
| 12 | Q Queens Park Rangers | 29 | 40 | 48 | 69% | 62% |
| 13 | L Leicester City | 28 | 36 | 45 | 57% | 75% |
| 14 | P Portsmouth | 28 | 34 | 39 | 43% | 61% |
| 15 | B Bristol City | 27 | 33 | 38 | 48% | 44% |
| 16 | P Preston North End | 29 | 33 | 45 | 52% | 59% |
| 17 | W West Bromwich Albion | 29 | 31 | 38 | 48% | 48% |
| 18 | B Birmingham City | 27 | 29 | 33 | 41% | 59% |
| 19 | C Charlton Athletic | 29 | 27 | 38 | 41% | 62% |
| 20 | W Watford | 27 | 26 | 40 | 41% | 48% |
| 21 | O Oxford United | 28 | 25 | 34 | 39% | 46% |
| 22 | S Stoke City | 28 | 25 | 42 | 43% | 46% |
| 23 | B Blackburn Rovers | 28 | 24 | 33 | 36% | 46% |
| 24 | S Sheffield Wednesday | 29 | 17 | 56 | 48% | 48% |

























